Click the image below for current local weatherprovided by the ALTON EDUCATIONAL FOUNDATION
Click on the Calendar image to download
About
2019-2020 School Calendar
2020-2021 School Calendar
Administration Directory
Boundaries
District Goals
Enrollment and Registration
Superintendent
Alton Athletics
Alton Instrumental Music
Board of Education
About the Board
Minutes, Agenda and Notices
Packets
Board Policies
Board Meetings Schedule
Educational Foundation
Employment Opportunities
Occupational Health Inservice VideosSpecial Education
Alton High Guidance Department/Transcript Requests
Athletic Hall of Fame
Distinguished Alumni Wall Of FameInformationNomination FormWall Of Fame InducteesDistinguished Alumni Awards
Section 1 - Table of Contents - School District Organization
1.10
1.20
1.30
Section 2 - Table of Contents - Board of Education
2.10 2.60 2.105 2.140 2.210 2.260
2.20 2.70 2.110 2.150 2.220
2.30 2.80 2.120 2.160 2.230
2.40 2.125 2.170 2.240
2.50 2.100 2.130 2.200 2.250
Section 3 - Table of Contents - General School Administration
3.10 3.50
3.30 3.60
3.40 3.70
Section 4 - Table of Contents - Operational Services
4.10 4.45 4.80 4.130 4.175
4.15 4.50 4.90 4.140 4.180
4.20 4.55 4.100 4.150 4.190
4.30 4.60 4.110 4.160
4.40 4.70 4.120 4.170
Section 5 - Table of Contents - Personnel
5.10 5.50 5.100 5.140 5.185-D 5.230 5.270 5.310
5.20 5.60 5.110 5.150 5.190 5.240 5.280 5.320
5.30 5.70 5.120 5.200 5.250-D 5.285 5.330
5.35 5.80 5.125 5.170 5.210 5.252-D 5.290
5.40 5.90 5.130 5.180 5.220 5.260 5.300-D
Section 6 - Table of Contents - Instruction
6.10 6.50 6.100 6.145 6.185 6.235 6.270 6.315
6.15 6.60 6.110 6.150 6.190 6.240 6.280 6.320
6.20 6.65 6.120 6.160 6.210 6.250 6.290 6.330
6.30 6.70 6.130 6.170 6.220 6.255 6.300 6.340
6.40 6.80 6.135 6.180 6.230 6.260 6.310
6.140
Section 7 - Table of Contents - Students
7.10 7.50 7.100 7.160 7.200-D 7.250 7.285 7.315
7.15 7.60 7.170 7.210-D 7.260 7.290 7.325
7.20 7.70 7.130 7.180 7.220-D 7.270 7.300 7.330
7.30 7.80 7.140 7.185 7.230 7.275 7.305 7.340
7.40 7.90 7.150 7.190-D 7.240 7.280 7.310
Section 8 - Table of Contents - Community Relations
8.10 8.95
8.20 8.100
8.25 8.70 8.110
8.30 8.80 8.120-D
8.90
Elementary Paired Schools